| Room number | Surface Sqm | Price/per month | Cleaning (times/week) | Internet access | Gym access | Study room access | Available Now | Available Fall | Available Spring | Available Summer |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 26.5 sqm | $ 575 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 102 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | no |
| 103 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 104 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 105 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | no | yes | yes |
| 106 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 107 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 108 | 28 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 109 | 25.5 sqm | $ 575 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 201 | 26.5 sqm | $ 575 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 202 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 203 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 204 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 205 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 206 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 207 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 302 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 303 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 304 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 305 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 306 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 307 | 29 sqm | $ 599 | 1 | yes | yes | yes | yes | yes | yes | yes |
Byblos, Lebanon - near LAU
- Home
- Suite
- 1 bedroom
- bathroom
- 26.5sqft
- Parking

