| Room number | Surface Sqm | Price/per month | Cleaning (times/week) | Internet access | Gym access | Study room access | Available Now | Available Fall | Available Spring | Available Summer |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 26.5 + T 32.5 sqm | $ 650 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 401 | 26.5 + T 30 sqm | $ 650 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 402 | 29 + T 13.5 sqm | $ 675 | 1 | yes | yes | yes | yes | yes | no | yes |
| 403 | 29 + T 13.5 sqm | $ 675 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 404 | 29 + T 13.5 sqm | $ 675 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 405 | 29 + T 13.5 sqm | $ 675 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 406 | 29 + T 13.5 sqm | $ 675 | 1 | yes | yes | yes | yes | yes | yes | yes |
| 407 | 29 + T 13.5 sqm | $ 675 | 1 | yes | yes | yes | yes | no | yes | yes |
Byblos, Lebanon - near LAU
- Home
- Suite with Terrace
- 1 bedroom
- Available bathroom
- 26.5 + T 30sqft
- Parking

